Mary Matha Arts & Science College Mananthavady
IQAC composition (2020-2021)
Chairman :Dr Maria Martin Joseph (Principal)
Co- ordinator :Dr Ramya Krishnan M
Core CommitteeName | Department |
---|---|
First year UG students: | |
Joel V. Johnson | I Bcom |
Krishnapriya P | I Bcom |
Krishna Kishore | I Chemistry |
Jeeshma P.G | I Chemistry |
Jaise Binoy | I CS |
Anamika M | I CS |
Karthik | I Functional English |
Sandra | I Functional English |
Abhilash Antony | I Mathematics |
Nivedhitha A | I Mathematics |
Jithamanyu | I Physics |
Ann Mariya Joseph | I Mathematics |
Ashbin Siby | I Zoology |
Chandana N | I Zoology |
Second year UG students: | |
Christy K Jose | II Bcom |
Jasna K | II Bcom |
Gayathri | II Chemistry |
Aravind | II Chemistry |
Sourav P V | II CS |
Sree Lakshmi | II CS |
Jilsha Yousaf | II Functional English |
Sidharth B | II Functional English |
Delbin Babu | II Mathematics |
Megha Prasad | II Mathematics |
Vyshnav P Dinesh | II Physics |
Angha Dinesh | II Physics |
Bhoomika A R | II Zoology |
Dibin V P | II Zoology |
Third year UG students: | |
Amal Jose George | III Bcom |
Fathima Hannah | III Bcom |
Amalrag N K | III Chemistry |
Anagha Sudhakar | III Chemistry |
Samuel Benny Varghese | III CS |
Reshma K S | III CS |
Malavika Suresh | III Functional English |
Alan Cyril | III Functional English |
Amal Abraham | III Mathematics |
Navya Nair | III Mathematics |
Shalini P | III Physics |
Joji Jose | III Physics |
Anjana C M | III Zoology |
Alok K | III Zoology |
First year PG students: | |
Abhijith T. S | I MSc CS |
Sanila A | I MSc CS |
Adarsh Chacko | I MSc Maths |
Benly P. Vinod | I MSc Maths |
Second year PG students: | |
Cyril Chacko | II MSc CS |
Kavya P | II MSc CS |
Anuraj II | MSc Maths |
Shahina | II MSc Maths |
Mary Matha Arts & Science College Mananthavady
IQAC composition (2019-2020)
Chairman :Dr Maria Martin Joseph (Principal)
Co- ordinator :Dr Geetha Antony Pullen
Core CommitteeName | Department |
---|---|
First year UG students: | |
Jilsha Yousaf | I English |
Sidharth B | I English |
Christy K Jose | I Bcom |
Jasna K | I Bcom |
Gayathri | I Chemistry |
Aravind | I Chemistry |
Sourav P V | I CS |
Sree Lakshmi | I CS |
Delbin Babu | I Mathematics |
Megha Prasad | I Mathematics |
Vyshnav P Dinesh | I Physics |
Angha Dinesh | I Physics |
Bhoomika A R | I Zoology |
Dibin V P | I Zoology |
Second year UG students: | |
Malavika Suresh | II BA |
Alan Cyril | II BA |
Amal Jose George | II Bcom |
Fathima Hannah | II Bcom |
Amalrag N K | II Chemistry |
Anagha Sudhakar | II Chemistry |
Samuel Benny Varghese | II CS |
Reshma K S | II CS |
Amal Abraham | II Mathematics |
Navya Nair | II Mathematics |
Shalini P | II Physics |
Joji Jose | II Physics |
Bhoomika A R | II Zoology |
Dibin V P | II Zoology |
Third year UG students: | |
Benno Thomas | III BA |
Mary James | III BA |
Joel Jose | III Bcom |
Jisna Kunchumin | III Bcom |
Anit Mathew | III Chemistry |
Amrutha Jayakumar | III Chemistry |
Sarath C N | III CS |
Akhila V Augustine | III CS |
Muhammed Ansil K T | III Mathematics |
Sona Jolly | III Mathematics |
Anju Varghese | III Physics |
Tony Tom | III Physics |
Galice K | III Zoology |
Niviya Antony | III Zoology |
First year PG students: | |
Cyril Chacko | I MSc CS |
Kavya P | I MSc CS |
Anuraj | I MSc Maths |
Shahina | I MSc Maths |
Second year PG students: | |
Amal Raj | II MSc CS |
Anajana Saju | II MSc CS |
Vishnu V P | MSc Maths |
Anusree MP | II MSc Maths |
Mary Matha Arts & Science College Mananthavady
IQAC composition (2018-2019)
Chairman :Dr Savio James V (Principal)
Co- ordinator :Dr Maria Martin Joseph
Core Committee