Mary Matha Arts & Science College

Fee Structure (Yearly)

FULL FEE
Sl.No. Fee Items BA English & BA Social Science B.Com Maths Zool Physics Comp. Science MSc. CS
1 TF 1050 1050 1050 1050 1050 3150 1890
2 SF 605 605 765 1190 1030 870 1945
3 CD 360 360 360 360 360 360 600
Total 2015 2015 2175 2600 2440 4380 4435
4 Co.op Soc 65 65 65 65 65 65 65
5 PTA 3650 3650 3650 3650 3650 3650 3650
5 Pearson MePro Certificate programme * 1300 1300 1300 1300 1300 1300 0
Grand Total 7030 7030 7190 7615 7455 9395 8150
SC/ST
Sl.No. Fee Items BA English & BA Social Science B.Com Maths Zool Physics Comp. Science MSc. CS
1 SF 65 65 65 65 65 65 65
2 Co.op Soc 65 65 65 65 65 65 65
3 PTA 650 650 650 650 650 650 650
4 Pearson MePro Certificate programme * 1300 1300 1300 1300 1300 1300 1300
Grand Total 2080 2080 2080 2080 2080 2080 2080
KPCR/OBC/OEC
Sl.No. Fee Items BA English & BA Social Science B.Com Maths Zool Physics Comp. Science MSc. CS
1 SF 65 65 65 65 65 65 65
2 CD 360 360 360 360 360 360 600
Total 425 425 425 425 425 425 665
3 Co.op Soc 65 65 65 65 65 65 65
4 PTA 3650 3650 3650 3650 3650 3650 3650
5 Pearson MePro Certificate programme * 1300 1300 1300 1300 1300 1300 0
Grand Total 5440 5440 5440 5385 5440 5440 4380
UNAIDED COURSES
1. BSc Chemistry - 25,000 Per Year
2. MSc Mathematics - 20,000 Per Semester

* Pearson MePro is a feedback based English language improvement tool that will enhance students' chances of employability and career development. This Certificate Program will give students an edge over English. The subsidised fee for the year long certificate course is Rs 1300