Admission 2021
Nodal Officer: Dr Shaju P P (Mob no.: 9447887703)
UG Admission
Candidates can apply for the following Programmes in Mary Matha Arts and Science College through the single window admission portal of Kannur University.
Programmes:
- B.A. Functional English
- B.Com. with Computer Application
- B.Sc. Mathematics
- B.Sc. Zoology
- B.Sc. Computer Science
- B.Sc. Physics
- B.A. Social Science- Economics
- B.Sc. Chemistry (Unaided)
FEE STRUCTURE (I YEAR) | ||||||||
ACADEMIC YEAR 2021-'22 | ||||||||
FULL FEE | ||||||||
Sl. No | Fee items | BA English & BA Social Science | B.Com | Maths | Zool | Physics | Comp. Science | MSc. CS |
1 | TF | 1050 | 1050 | 1050 | 1050 | 1050 | 3150 | 1890 |
2 | SF | 550 | 550 | 710 | 1135 | 975 | 815 | 1890 |
3 | CD | 360 | 360 | 360 | 360 | 360 | 360 | 600 |
Total | 1960 | 1960 | 2120 | 2545 | 2385 | 4325 | 4380 | |
4 | Co.op Soc | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
5 | SWF | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Grand Total | 5425 | 5425 | 5585 | 6010 | 5850 | 7790 | 7845 | |
SC/ST | ||||||||
Sl. No | Fee items | BA English & BA Social Science | B.Com | Maths | Zool | Physics | Comp. Science | MSc. CS |
1 | SF | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Co.op Soc | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
3 | SWF | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |
KPCR/OBC/OEC | ||||||||
Sl. No | Fee items | BA English & BA Social Science | B.Com | Maths | Zool | Physics | Comp. Science | MSc. CS |
1 | SF | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | CD | 360 | 360 | 360 | 360 | 360 | 360 | 600 |
Total | 370 | 370 | 370 | 370 | 370 | 370 | 610 | |
3 | Co.op Soc | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
4 | SWF | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Grand Total | 3835 | 3835 | 3835 | 3835 | 3835 | 3835 | 4075 | |
UNAIDED COURSES | ||||||||
1. BSc Chemistry - 25,000 Per Year | ||||||||
2. MSc Mathematics - 20,000 Per Semester |
Admission to Management Quota
Any candidate can apply for Management Quota by submitting the application downloaded from the link below, along with a print out of the online application (all pages) in the College office. A fee of Rs. 150/- to be paid in the office.
Management Quota Application Form - Download
Admission Policies and Procedures 2021-22 |
University Directions for UG admission 2021-22
PG Admission
Admission details will be made available in the College Website immediately after the Kannur University Admission Notification for the Academic year 2021-22.
Programmes:
- M.Sc. Computer Science (Aided)
- M.Sc. Mathematics (Unaided)
Admission to Management Quota
Any candidate can apply for Management Quota by submitting the application downloaded from the link below, along with a print out of the online application (all pages) in the College office. A fee of Rs. 150/- to be paid in the office.
Management Quota Application Form - Download
Admission to Community Quota
Christian candidates can apply for Community Quota by submitting the application form filled from the link below. No fee nor separate application is needed.